Sauti Audio Crew Inventory list
| Category | Brand | Model | Quantity |
| Microphones | SHURE - CODED | BETA 52 | 1 |
| BETA 91 | 1 | ||
| BETA 98 H | 1 | ||
| SM 57 | 10 | ||
| SM 58 | 5 | ||
| SHURE - WIRELESS | BETA 58 | 4 | |
| BETA 87 | 2 | ||
| SHURE - CONDENSER | KSM 137 | 2 | |
| SM 94 | 1 | ||
| SHURE - WIRELESS - INSTRUMENT | BETA 98 H | 3 | |
| SHURE - WIRELESS - INSTRUMENT | WA302 | 1 | |
| SENNHEISER - CODED | E325'S | 4 | |
| E845'S | 2 | ||
| SM 57 | 10 | ||
| SM 58 | 5 | ||
| SENNHEISER - WIRELESS | E835 | 3 | |
| E845'S | 3 | ||
| SENNHEISER - WIRELESS - INSTRUMENT | SK 100 | 1 | |
| SENNHEISER - WIRELESS - HEADSET | EW - D SK | 2 | |
| SENNHEISER - DRUM | E 901 | 1 | |
| SENNHEISER - DRUM | E600 Series | 1 | |
| AUDIX- DRUM | DP7 - Series | 1 | |
| T-BONE- DRUM | DC-1500 | 1 | |
| AUDIO TECHNICA - CONDENSER | PRO 37 | 3 | |
| LINE 6 - WIRELESS - HEADSET | XD - V75 | 8 | |
| Speakers | QSC | E215 | 4 |
| E218 | 4 | ||
| K12 | 8 | ||
| K10 | 8 | ||
| KSUB | 2 | ||
| RTF | TB - 18 | 2 | |
| BOSE | FL MODEL 812 | 4 | |
| FL MODEL - SUB | 4 | ||
| Electric Guitar amplifiers | FENDER | 65 TWIN REVERB VINTAGE | 2 |
| VOX | AC30VR | 1 | |
| FENDER | HOT ROD DEVILLE 410 III | 1 | |
| ROLAND | CUBE - 80GX | 1 | |
| Bass Amps & Cabinets | HARTKE | LH1000 | 1 |
| HARTKE | HYDRIVE Hx 410 | 1 | |
| HARTKE | HYDRIVE 115 | 1 | |
| FENDER | RUMBLE 500 | 1 | |
| AMPEG | SVT810E/AV | 1 | |
| AMPEG | PF-500 | 1 | |
| AMPEG | PF210HE | 1 | |
| AMPEG | PF115HE | 1 | |
| MARK BASS | LITTLE MARK III | 1 | |
| MARK BASS | STD104HF | 1 | |
| TC ELECTRONIC | BH500 | 1 | |
| TC ELECTRONIC | BC212 | 1 | |
| TC ELECTRONIC | BC410 | 1 | |
| GALLIEN-KRUEGER | 1001RB | 1 | |
| GALLIEN-KRUEGER | NE0 212II | 1 | |
| GALLIEN-KRUEGER | NE0 410/8 | 1 | |
| AMPEG | SVT-4 PRO | 1 | |
| EDEN | WT800 | 1 | |
| EDEN | D410 XST | 2 | |
| Keyboards | YAMAHA | MOTIF XF8 | 2 |
| YAMAHA | MOTIF XF7 | 1 | |
| YAMAHA | MOTIF ES7 | 2 | |
| YAMAHA | MODX6+ | 1 | |
| ROLAND | FANTOM G6 | 1 | |
| ROLAND | FANTOM G8 | 1 | |
| KORG | TRITONEXT 61 | 1 | |
| KORG | TRITONEXT 76 | 1 | |
| KORG | TRITONPR0 | 1 | |
| NORD | STAGE 2 HA88 | 1 | |
| HAMMOND | XK-3C | 1 | |
| Synthesizer's | KORG | MS2000 | 1 |
| MOOG | SUBSEQUENT 37 | 1 | |
| Consoles | Mixers | Desks | YAMAHA | CL5 | 1 |
| YAMAHA | PM5D | 1 | |
| BEHRINGER | X32 | 1 | |
| BEHRINGER | X32 COMPACT | 1 | |
| QSC | TOUCH MIX 16 | 1 | |
| SOUNDCRAFT | FX16II | 1 | |
| SOUNDCRAFT | FX16II | 1 | |
| Personal Monitoring | MACKIE - MIXER | 402VLZ4 | 1 |
| SHURE - IEMS | PSM 300 | 4 | |
| SENNHEISER - IEMS | EW 300 G3 | 4 | |
| AKG - HEADPHONES | M 90 MKII | 1 | |
| SHURE - EAR BUDS | SE215 | 4 | |
| Drums | ROLAND - SAMPLING PAD | SPD-SX | 1 |
| PEARL EXPORT | BASS DRUM | 22" | 1 | |
| SNARE DRUM | 14" | 1 | ||
| RACK TOM | 10" | 1 | ||
| RACK TOM | 12" | 1 | ||
| FLOOR TOM | 16"x16" | 1 | ||
| TAMA SUPERSTAR HYPER DRIVE | BASS DRUM | 22" | 1 | |
| SNARE DRUM | 14" | 1 | ||
| RACK TOM | 10" | 1 | ||
| RACK TOM | 12" | 1 | ||
| FLOOR TOM | 16" | 1 | ||
| DW PERFORMANCE SERIES | BASS DRUM | 22" | 1 | |
| SNARE DRUM | 14" | 1 | ||
| RACK TOM | 8" | 1 | ||
| RACK TOM | 10" | 1 | ||
| RACK TOM | 12" | 1 | ||
| FLOOR TOM | 14" | 1 | ||
| FLOOR TOM | 16" | 1 | ||
| YAMAHA STAGE CUSTOM | BASS DRUM | 22" | 1 | |
| SNARE DRUM | 14" | 1 | ||
| RACK TOM | 10" | 1 | ||
| RACK TOM | 12" | 1 | ||
| FLOOR TOM | 16" | 1 | ||
| YAMAHA LIVE CUSTOM | BASS DRUM | 22" | 1 | |
| SNARE DRUM | 14" | 1 | ||
| RACK TOM | 10" | 1 | ||
| RACK TOM | 12" | 1 | ||
| FLOOR TOM | 14" | 1 | ||
| FLOOR TOM | 16" | 1 | ||
| CYMBALS | ZILDJIAN | ZBT | 1 |
| ZILDJIAN | A CUSTOM | 1 | |
| SABIAN | ZBR | 1 | |
| SABIAN | EVOLUTION HHX | 1 | |
| PERCUSION | LP - ASPIRE | CONGA 11" | 1 |
| LP - ASPIRE | CONGA 12" | 1 | |
| LP | TIMBALE | 2 | |
| PEARL | TIMBALE | 1 | |
| GIBRALTAR | TABLE | 1 | |
| LP | CHIMES | 1 | |
| LP | PRO MARCAS | 1 | |
| LP | CABASA | 1 | |
| LP | SUPER GUIRO | 1 | |
| LP | TAMBOURINE | 1 | |
| LP | JAM BLOCKS | 3 | |
| LP | SAMBAGO BELLS | 1 | |
| LP | SOFT SHAKERS | 1 | |
| LP | COW BELLS | 2 | |
| STANDS | ULTIMATE - SPEAKER | TS - 90B | 4 |
| K & M | BOOM | 17 | |
| K & M | ROUND BASE | 3 | |
| APEX - KEYBOARD | AX - 48 PR0 | 2 | |
| QUICK LOCK - KEYBOARD | DOUBLE TIER | 4 | |
| SINGLE TIER | 5 | ||
| ONSTAGE - KEYBOARD | SINGLE TIER | 5 | |
| HERCULES | GUITAR STANDS | 5 | |
| THOMAN | NOTATION | 5 | |
| JACOBS | NOTATION | 6 | |
| MILLENIUM | BOOM | 6 | |
Have an Inquiry?
Reach out to us